Innometrics Business
2 markup diffs on the home page
Captured with WordPal 1.0.0-alpha14, not yet on 1.0.0-alpha17.


Convert this theme
curl -fsSLO https://wordpal.tresbien.tech/mapping.yml
drush wordpal:convert innometrics-business --mapping=mapping.ymlPage fidelity
| HOME | 2 markup diffs |
|---|---|
| SINGLE | 2 markup diffs |
| PAGE | 4 markup diffs |
| ARCHIVE | 2 markup diffs |
| SEARCH | 2 markup diffs |
| 404 | 3 markup diffs |
| HOME / 2 | skipped |
| SEARCH EMPTY | 2 markup diffs |
Markup differences, per page.
Home page screenshots: diff, 2 changed bands. WordPress page 1,573 px high, Drupal page 1,573 px.
The home page screenshots are compared in bands of 32 pixel rows. Two screenshots of the WordPress page are taken, and the Drupal page is compared with the closer one. Unstable: the Drupal page differs from both, and only where the WordPress page changed between its screenshots.
History
| Date | WordPal | WordPress | Theme version | Result |
|---|---|---|---|---|
| 2026-11-13 | 1.0.0-alpha14 | 7.1.2 | 1.0.4 | 2 markup diffs |
| 2026-11-02 | 1.0.0-alpha13 | 7.1.2 | 1.0.4 | 2 markup diffs |
| 2026-10-29 | 1.0.0-alpha12 | 7.1.2 | 1.0.4 | 2 markup diffs |
| 2026-10-20 | 1.0.0-alpha11 | 7.1.2 | 1.0.4 | 2 markup diffs |
| 2026-10-18 | 1.0.0-alpha9 | 7.1.2 | 1.0.4 | 2 markup diffs |
| 2026-10-12 | 1.0.0-alpha7 | 7.1.2 | 1.0.4 | 2 markup diffs |
| 2026-10-09 | 1.0.0-alpha5 | 7.1.2 | 1.0.4 | 2 markup diffs |
| 2026-10-06 | 5d02a68d | 7.1.2 | 1.0.4 | 4 markup diffs |
Each run the gallery has shown for this theme.
Themes are GPL-licensed and credited to their authors on wordpress.org.