Royce
82 markup diffs on the home page


Convert this theme
curl -fsSLO https://wordpal.tresbien.tech/mapping.yml
drush wordpal:convert royce --mapping=mapping.ymlPage fidelity
| HOME | 82 markup diffs |
|---|---|
| SINGLE | 6 markup diffs |
| PAGE | 5 markup diffs |
| ARCHIVE | 7 markup diffs |
| SEARCH | 7 markup diffs |
| 404 | 5 markup diffs |
| HOME / 2 | skipped |
| SEARCH EMPTY | 7 markup diffs |
Markup differences, per page.
Home page screenshots: diff, 122 changed bands. WordPress page 7,516 px high, Drupal page 7,494 px, 973 rows only in WordPress, 951 rows only in Drupal.
The home page screenshots are compared in bands of 32 pixel rows. Two screenshots of the WordPress page are taken, and the Drupal page is compared with the closer one. Unstable: the Drupal page differs from both, and only where the WordPress page changed between its screenshots.
Home page Diffs: 1,398.
Elements whose layout box or computed style differs from the WordPress page.
History
| Date | WordPal | WordPress | Theme version | Result |
|---|---|---|---|---|
| 2026-11-16 | 1.0.0-alpha17 | 7.1.2 | 1.0.1 | 82 markup diffs |
| 2026-11-16 | 1.0.0-alpha16 | 7.1.2 | 1.0.1 | 82 markup diffs |
| 2026-11-13 | 1.0.0-alpha14 | 7.1.2 | 1.0.1 | 82 markup diffs |
| 2026-11-01 | 1.0.0-alpha13 | 7.1.2 | 1.0.1 | 82 markup diffs |
| 2026-10-28 | 1.0.0-alpha12 | 7.1.2 | 1.0.1 | 82 markup diffs |
| 2026-10-22 | 1.0.0-alpha11 | 7.1.2 | 1.0.1 | 82 markup diffs |
| 2026-10-19 | 1.0.0-alpha11 | 1.0.1 | failed | |
| 2026-10-19 | 1.0.0-alpha10 | 7.1.2 | 1.0.1 | 82 markup diffs |
| 2026-10-18 | 1.0.0-alpha9 | 7.1.2 | 1.0.1 | 82 markup diffs |
| 2026-10-12 | 1.0.0-alpha7 | 7.1.2 | 1.0.1 | 82 markup diffs |
| 2026-10-08 | 1.0.0-alpha5 | 7.1.2 | 1.0.1 | 82 markup diffs |
| 2026-10-06 | 5d02a68d | 7.1.2 | 1.0.1 | 16 markup diffs |
Each run the gallery has shown for this theme.
Themes are GPL-licensed and credited to their authors on wordpress.org.